Boys High School Basketball Scoreboard
Jan 23 - 29
30 Jan 2023
El Paso Homeschool (8 - 5, 0 - 0)
Immanuel Christian (18 - 5, 4 - 0)
31 Jan 2023
McCamey (8 - 12, 0 - 3)
Anthony ( 8 - 13, 3 - 0)
#2 Tornillo (25 - 1, 7 - 0)
Alpine (14 - 10, 6 - 2)
#3 Harmony Science (23 - 5, 6 - 0)
Bowie (11 - 13, 3 - 3)
Irvin (5 - 17, 0 - 6)
Clint (3 - 19, 0 - 4)
Riverside (10 - 12, 4 - 0)
San Elizario (16 - 11, 2 - 2)
Fabens (5 - 17, 2 - 2)
Mountain VIew (4 - 22, 2 - 2)
Ysleta (15 - 11, 1 - 3)
Horizon (13 - 13, 0 - 5)
#9 Hanks (20 - 7, 4 - 1)
#7 Del Valle (21 - 7, 3 - 2)
#5 Eastwood (22 - 6, 11 - 1)
Montwood (11 - 17, 2 - 9)
Pebble Hills (12 - 13, 6 - 6)
#4 Franklin (18 - 6, 11 - 0)
#8 Americas (20 - 8, 7 - 5)
Coronado (12 - 12, 6 - 5)
El Dorado (6 - 20, 1 - 7)
Socorro (10 - 14, 4 - 8)
Immanuel Christian (18 - 5, 4 - 0)
Cathedral (13 - 14, 0 - 0)
Jan 16 - 22
20 Jan 2023
Wink (17 - 4, 1 - 1) -- 46
Anthony (6 - 13, 2 - 0) -- 54
#6 Harmony Science (21 - 5, 5 - 0) -- 41
Austin (13 - 12, 3 - 2) -- 52
Bowie (9 - 13, 1 - 3) -- 60
Riverside (8 - 12, 2 - 0) -- 59
Mountain View (4 - 21, 2 - 0) -- 59
Clint (3 - 17, 0 - 2) -- 44
San Elizario (15 - 10, 1 - 2) -- 48
Fabens (4 - 16, 1 - 1) -- 40
Bowie (9 - 13, 1 - 3) -- 59
Riverside (8 - 12, 2 - 0) -- 44
#10 Parkland (18 - 7, 3 - 0) -- 90
Horizon (13 - 11, 0 - 3) -- 56
#5 Hanks (18 - 7, 2 - 1) -- 64
Ysleta (15 - 10, 1 - 2) -- 45
Burges (9 - 13, 4 - 3)
Jefferson (0 - 20, 0 - 6)
#2 Chapin (19 - 6, 8 - 0) -- 69
Andress (13 - 12, 4 - 4) -- 47
Canutillo (14 - 11, 5 - 3) -- 59
El Paso (7 - 16, 1 - 6) -- 44
Americas (19 - 7, 6 - 4) -- 61
Pebble Hills (11 - 12, 5 - 5) -- 48
Franklin (17 - 6, 10 - 0) -- 56
Montwood 9 - 17, 0 - 9) -- 48
Eastwood (20 - 6, 9 - 1) -- 41
Coronado (11 - 12, 5 - 5) -- 27
Eastlake (12 - 14, 4 - 6) -- 57
Socorro (10 - 12, 4 - 6) -- 51
Da Vinci (33 - 13, 4 - 0) -- 74
Deming (10 - 9, 0 - 0) -- 80
Jan 23 - 29
23 Jan 2023
El Paso Home School (6 - 5, 0 - 0)
Father Yermo (1 - 1, 0 - 0)
24 Jan 2023
Fort Hancock (8 - 13, 1 - 1) -- 54
Anthony (7 - 13, 3 - 0) -- 75
#2 Tornillo (24 - 1, 6 - 0) -- 81
El Paso Leadership (0 - 1, 0 - 0) -- 33
Irvin (5 - 16, 0 - 5) -- 32
#3 Harmony Science (22 - 5, 6 - 0) -- 53
Austin (13 - 13, 3 - 3) -- 49
Bowie (10 - 13, 2 - 3) -- 58
Fabens (4 - 17, 1 - 2) -- 31
Riverside (9 - 12, 3 - 0) -- 61
Clint (3 - 18, 0 - 3) -- 47
San Elizario (16 - 10, 2 - 2) -- 56
#6 Parkland (19 - 7, 4 - 0) -- 44
Ysleta (15 - 11, 1 - 3) -- 37
#10 Bel Air (16 - 7, 1 - 2) -- 31
#9 Hanks (19 - 7, 3 - 1) -- 61
#7 Del Valle (21 - 6, 3 - 1) -- 45
Horizon (13 - 12, 0 - 4) -- 35
El Paso (7 - 17, 1 - 7) -- 55
Andress (14 - 12, 5 - 4) -- 68
#1 Chapin (20 - 6, 9 - 0)
Jefferson (0 - 22, 0 - 8)
Burges (10 - 14, 5 - 4) -- 27
Canutillo (15 - 11, 6 - 3) -- 41
El Dorado (6 - 19, 1 - 6) -- 28
Coronado (12 - 12, 6 - 5) -- 23
#5 Eastwood (21 - 6, 10 - 1) -- 27
#8 Americas (19 - 8, 6 - 5) -- 46
Pebble Hills (12 - 12, 6 - 5) -- 56
Socorro (10 - 13, 4 - 7) -- 50
Eastlake (12 - 15, 4 - 7) -- 31
Montwood (10 - 17, 1 - 9) -- 51
Immanuel Christian (15 - 5, 2 - 0) -- 65
Patterson Institute (1 - 10, 0 - 0) -- 29
Deming (11 - 9, 0 - 0) -- 61
Cathedral (13 - 13, 0 - 0) -- 60
25 Jan 2023
Immanuel Christian (16 - 5, 2 - 0) -- 64
Father Yermo (7 - 5, 0 - 0) -- 36
27 Jan 2023
Anthony (8 - 13, 3 - 0) -- 61
Father Yermo (1 - 4, 0 - 0) -- 43
#2 Tornillo (25 - 1, 7 - 0) -- 66
Kermit (11 - 18, 2 - 6) -- 33
Patterson Institute (1 - 10, 0 - 0)
Fort Hankcock (8 - 13, 1 - 1)
Bowie (11 - 13, 3 - 3) -- 61
Irvin (5 - 17, 0 - 6) -- 39
Cathedral (13 - 14, 0 - 0) -- 43
#3 Harmony Science (23 - 5, 6 - 0) -- 47
Austin (14 - 13, 3 - 3) -- 56
San Elizario (16 - 11, 2 - 2) -- 44
Mountain VIew (4 - 22, 2 - 2) -- 29
Riverside (10 - 12, 4 - 0) -- 54
Clint (3 - 19, 0 - 4) -- 30
Fabens (5 - 17, 2 - 2) -- 32
Austin (14 - 13, 3 - 3) -- 56
San Elizario (16 - 11, 2 - 2) -- 44
Horizon (13 - 13, 0 - 5) -- 60
#9 Hanks (20 - 7, 4 - 1) -- 79
#7 Del Valle (21 - 7, 3 - 2) -- 59
#6 Parkland (20 - 7, 5 - 0) -- 64
#10 Bel Air (17 - 7, 2 - 3) -- 51
Ysleta (15 - 12, 1 - 4) -- 42
Burges (10 - 15, 5 - 5) -- 44
#1 Chapin (21 - 6, 10 - 0) -- 64
Canutillo (15 - 12, 6 - 6) -- 51
Andress (15 - 12, 6 - 4) -- 65
Jefferson (0 - 24, 0 - 10) -- 30
El Paso (9 - 17, 3 - 7) -- 48
Montwood (11 - 17, 2 - 9) -- 58
Pebble Hills (12 - 13, 6 - 6) -- 47
#4 Franklin (18 - 6, 11 - 0) -- 50
Eastlake (12 - 16, 4 - 8) -- 34
#8 Americas (20 - 8, 7 - 5) -- 38
El Dorado (6 - 20, 1 - 7) -- 32
Socorro (10 - 14, 4 - 8) -- 36
#5 Eastwood (22 - 6, 11 - 1) -- 66
El Paso Homeschool (8 - 5, 0 - 0) -- 49
Jesus Chapel (0 - 6, 0 - 0) -- 27
Immanuel Christian (17 - 5, 3 - 0) -- 69
Community Christian (20 - 5, 1 - 1) -- 62
28 Jan 2023
Immanuel Christian (18 - 5, 4 - 0) -- 57
Community Christian (20 - 6, 1 - 2) -- 55
TCSAAL Area Finals
Da Vinci (34 - 13, 4 - 0) -- 58
Harmony School of Innovation (0 - 5, 0 - 4) -- 19