#1 -- Pebble Hills High School (9 - 1, 7 - 1)
#2 -- Eastwood High School (8 - 2, 7 - 1)
#3 -- Del Valle High School (9 - 1, 5 - 0)
#4 -- Riverside High School (9 - 1, 4 - 0)
#5 -- Canutillo High School (8 - 2, 5 - 0)
#6 -- Parkland High School (7 - 3, 4 - 1)
#7 -- Franklin High School (6 - 4, 5 - 3)
#8 -- Bel Air High School (8 - 2, 3 - 2)
#9 -- Eastlake High School (6 - 4; 5 - 3)
#10 -- Austin High School (5 - 5, 3 - 1)
Get the full list here.
Statistical Leaders
Rushing:
Update Coming Soon!
Get the full list here.
District Standings
2A:
Sonora 8 - 2, 4 - 1
Forsan 8 - 2, 4 - 1
Reagan County 7 - 3, 4 - 1
Christoval 4 - 6, 2 - 3
Ozona 3 - 7, 1 - 4
Anthony 4 - 6, 0 - 5
3A:
Crane 7 - 3, 6 - 1
Alpine 4 - 5, 4 - 2
Compass Academy 4 - 6, 2 - 4
Tornillo 0 - 9, 0 - 6
4A-1:
Riverside 9 - 1, 4 - 0
Austin 5 - 5, 3 - 1
Bowie 4 - 6, 2 - 2
Irvin 2 - 8, 1 - 3
San Elizario 2 - 8, 0 - 4
5A-1:
Del Valle 10 - 1, 6 - 0
Parkland 7 - 3, 4 - 1
Bel Air 9 - 2, 3 - 2
Ysleta 3 - 7, 2 - 4
Hanks 3 - 7, 1 - 4
Horizon 0 - 10, 0 - 5
4A-2:
Monahans 7 - 3, 5 - 0
Fort Stockton 9 - 1, 4 - 1
Pecos 4 - 6, 2 - 3
Mountain View 6 - 4, 2 - 3
Clint 4 - 6, 2 - 3
Fabens 2 - 8, 0 - 5
5A-2:
Canutillo 7 - 2, 4 - 0
Chapin 4 - 5, 3 - 1
Andress 4 - 5, 3 - 1
El Paso 5 - 4, 2 - 2
Jefferson 3 - 6, 0 - 4
Burges 2 - 7, 0 - 4
6A:
Pebble Hills 9 - 1, 7 - 1
Eastwood 7 - 2, 6 - 1
Eastlake 6 - 3, 5 - 2
Franklin 5 - 4, 4 - 3
Americas 4 - 5, 4 - 3
El Dorado 5 - 4, 3 - 4
Montwood 2 - 7, 2 - 5
Coronado 2 - 7, 1 - 6
Socorro 0 - 9, 0 - 7
Tackles:
Update Coming Soon!
Get the full list here.
Interceptions:
Update Coming Soon!
Get the full list here.
Sacks:
Update Coming Soon!
Get the full list here.
Top 10: Presented by: EBH Fitness LLC
High School Football Scoreboard Here