1 - Amerias High School (11 - 0, 37 - 4)
2 - Eastwood High School (11 - 1, 33 - 5)
3 - El Paso High School (9 - 0, 26 - 8)
4 - Eastlake High School (10 - 1, 35 - 4)
5 - Franklin High School (7 - 4, 31 - 10)
6 - Ysleta High School (9 - 0, 19 - 13)
7 - Irvin High School (9 - 0, 18 - 12)
8 - Chapin High School (6 - 3, 20 - 14)
9 - Immanuel Christian School (0 - 0, 24 - 10)
10 - Riverside High School (6 - 3, 18 - 10)
11 - Hanks High School (8 - 3, 16 - 21)
12 - Fabens High School (5 - 4, 17 - 10)
13 - Montwood High School (4 - 7, 22 - 14)
14 - Coronado High School (5 - 6, 17 - 13)
15 - El Dorado High School (6 - 3, 13 - 15)
16 - Del Valle High School (6 - 5, 16 - 14)
17 - San Elizario High School (4 - 5, 16 - 11)
18 - Burges High School (4 - 5, 16 - 16)
19 - Horizon High School (4 - 8, 14 - 16)
20 - Jefferson High School (3 - 6, 16 - 19)
21 - Canutillo High School (2 - 7, 15 - 24)
22 - Bel Air High School (2 - 9, 13 - 17)
23 - Socorro High School (1 - 10, 16 - 22)
24 - Andress High School (3 - 6, 12 - 18)
25 - Pebble Hills High School (1 - 10, 13 - 21)
26 - Austin High School (6 - 3, 8 - 21)
27 - Bowie High School (6 - 3, 12 - 17)
28 - Da Vinci High School (0 - 0, 3 - 10) -- TCAL State Champion
29 - Parkland High School (0 - 11, 6 - 19)
30 - Young Women's STEAM (4 - 5, 7 - 18)
32 - Clint High School (1 - 6, 4 - 18)
31 - Mountain View High School (0 - 7, 5 - 16)
35 - Loretto Academy (0 - 0, 3 - 12)
37 - Harmony Science Academy (1 - 8, 2 - 15)
34 - Harmony Innovation Academy (1 - 8, 2 - 18)
33 - Tornillo High School (0 - 5, 2 - 10)
36 - Anthony High School (1 - 5, 1 - 16)
38 - Lydia Patterson Institute (0 - 0, 1 - 3)