
1) Eastwood High School (11 - 1, 34 - 6)
2) Ysleta High School (10 - 0, 28 - 8)
3) Eastlake High School (11 - 1, 34 - 4)
4) Del Valle High School (11 - 1, 26 - 10)
5) Chapin High School (9 - 1, 27 - 7)
6) El Paso High School (9 - 1, 25 - 13)
7) Da Vinci High School (0 - 0, 33 - 3 - 1)
8) Americas High School (10 - 2, 21 - 15)
9) Franklin High School (7 - 5, 24 - 16)
10) Burges High School (5 - 5, 20 - 10)
11) Coronado High School (7 - 5, 15 - 17)
12) El Dorado High School (8 - 4, 16 - 19)
13) Austin High School (9 - 1, 14 - 19)
14) Montwood High School (4 - 8, 23 - 11)
15) Canutillo High School (3 - 7, 18 - 17)
16) El Paso Home School (3 - 0, 10 - 2)
17) Jefferson High School (4 - 6, 16 - 14)
18) Young Women's STEAM (7 - 3, 14 - 13)
19) Fabens High School (6 - 4, 14 - 13)
20) Andress High School (0 - 10, 14 - 18)
21) El Paso Leadership East (5 - 0, 7 - 6)
22) Socorro High School (1 - 11, 16 - 21)
23) Immanuel Christian High School (0 - 0, 12 - 16)
24) Hanks High School (6 - 6, 11 - 21)
25) San Elizario High School (4 - 6, 11 - 15)
26) Bowie High School (5 - 5, 12 - 17)
27) Horizon High School (4 - 8, 11 - 24)
28) Bel Air High School (1 - 10, 12 - 18)
29) Parkland High School (1 - 10, 12 - 22)
30) Loretto Academy (0 - 0, 10 - 14)
31) Irvin High School (6 - 4, 9 - 16)
32) Harmony Science Academy (3 - 7, 10 - 19 - 1)
33) Riverside High School (5 - 5, 9 - 15)
34) Clint High School (4 - 6, 9 - 20)
35) Anthony High School (3 - 4, 9 - 15)
36) Pebble Hills High School (1 - 11, 8 - 24)
37) Mountain View High School (1 - 9, 3 - 16 - 1)
38) Tornillo High School (0 - 6, 3 - 14 - 1)
39) Jesus Chapel (0 - 0, 1 - 6)
40) Patterson Institute (0 - 0, 2 - 11)
41) Harmony School of Innovation (0 - 10, 1 - 26)


