FSEN Live

HFMG

HFMG

THE

Fieldhouse Sports & Entertainment Network



Boys High School Basketball Scoreboard

(27 Nov - 3 Dec)


Tuesday, Nov. 28, 2023

Jefferson (1 - 4, 0 - 0) 36 vs. Bowie (3 - 4, 0 - 0) 64

Burges (2 - 2, 0 - 0) 66 vs. Irvin (1 - 5, 0 - 0) 44

Parkland (3 - 6, 0 - 0) 68 vs. Austin (2 - 5, 0 - 0) 25

Hanks (3 - 4, 0 - 0) 49 vs. Harmony Science Academy (3 - 4, 0 - 0) 40

Eastwood (7 - 1, 1 - 0) 54 vs. El Dorado (3 - 5, 0 - 1) 34

Franklin (5 - 3, 1 - 0) 65 vs Socorro (5 - 2, 0 - 1) 49

Pebble Hills (5 - 2, 1 - 0) 40 vs. Coronado (3 - 5, 0 - 1) 35

Franklin (5 - 3, 1 - 0) 65 vs. Socorro (5 - 2, 0 - 0) 49

Andres (2 - 2, 0 - 0) 68 vs. Mountain VIew (0 - 7, 0 - 0) 36

Canutillo (5 - 3, 0 - 0) 58 vs. Cathedral (3 - 4, 0 - 0 )48     

El Paso (6 - 2, 0 - 0) 62 vs. San Elizario (2 - 6, 0 - 0) 42

Eastlake (4 - 4, 0 - 1) 31 vs. Americas (9 - 0, 1 - 0) 51

Ysleta (6 - 3, 0 - 0) 50 vs. Clint (0 - 3, 0 - 0) 28

Da Vinci (4 - 1, 0 - 0) 68 vs. Santa Teresa (0 - 1, 0 - 0) 38

Anthony (2 - 2, 0 - 0) 71 vs. Horizon (2 - 4, 0 - 0) 39

Tornillo (1 - 3, 0 - 0) 39  vs. Fort Hancock (3 - 2, 0 - 0) 42


Thursday, Nov. 30, 2023

El Dorado (3 - 6, 0 - 1) 37 vs. Monterey (6 - 4, 0 - 0) 53

Irvin (1 - 6, 0 - 0) 44 vs. Salado (4 - 4, 0 - 0) 59

#1 Chapin (7 - 2, 0 - 0) 54 vs. Crandall (3 - 4, 0 - 0) 50

Bel Air (4 - 2, 0 - 0) vs. Odessa (2 - 6, 0 - 0) -- 3:30 pm

Franklin (6 - 3, 0 - 0) 72 vs. Burges (2 - 3, 0 - 0) 59

San Angelo TLC Academy (3 - 3, 0 - 0) 27 vs. Ysleta (7 - 3, 0 - 0) 38

Bowie (3 - 5, 0 - 0) 34 vs. East View (5 - 4, 0 - 0) 65

Austin (2 - 6, 0 - 0) 17 vs. Abilene (5 - 1, 0 - 0) 76

Irvin (1 - 7, 0 - 0) 29 vs .Belton (8 - 1, 0 - 0) 59

Canutillo (6 - 3, 0 - 0) 54 vs. Cooper (1 - 4, 0 - 0) 48

Eastwood (7 - 2, 1 - 0) 59 vs. Allen (7 - 22, 0 - 0) 75

Andress (3 - 2, 0 - 0) 72 vs. Cathedral (3 - 5, 0 - 0) 32

#1 Chapin (7 - 3, 0 - 0) 53 vs. South Grand Prairie (12 - 3, 0 - 0) 63

Ysleta (7 - 3, 0 - 0) 38 vs. San Antonio Leadership Charter Academy (2 - 2, 0 - 0) 28

Coronado (3 - 6, 0 - 1) 33 vs. Pearce (8 - 5) 52

Coronado (3 - 7, 0 - 1) 33 vs. Pearce (9 - 5) 51

Eastwood (7 - 3, 1 - 0) 54 vs. Memorial (4 - 7, 0 - 0) 60


Friday, Dec. 1, 2023

Horizon (3 - 4, 0 - 0) 49 vs. Harmony Science Academy (4 - 3, 0 - 0) 40

Horizon (3 - 5, 0 - 0) 46 vs. San Elizario (3 - 5, 0 - 0) 52

Harmony Science Academy (4 - 3, 0 - 0) 46 vs. San Elizario (3 - 6, 0 - 0) 44

Cathedral (3 - 6, 0 - 0) 53 vs. Burges (3 - 3, 0 - 0) 55

Mountain VIew (1 - 7, 0 - 0) 56 vs. Anthony (2 - 3, 0 - 0) 50

Eastwood (7 - 4, 1 - 0) 40 vs. A&M Conslidated (3 - 6, 0 - 0) 42

Franklin (6 - 4, 0 - 0) 66 vs. Andress (4 - 2, 0 - 0) 67

El Paso (6 - 3, 0 - 0) 51 vs. Eastlake (6 - 7, 0 - 1) 57

Irvin (1 - 8, 0 - 0) 22 vs. Liberal Arts & Science Academy (6 - 4, 0 - 0) 64

Irvin (1 - 9, 0 - 0 )29 vs. Bandera (5 - 5, 0 - 0) 61

#1 Chapin (8 - 3, 0 - 0) 42 vs. Dawson (6 - 6, 0 - 0) 38

#1 Chapin (9 - 3, 0 - 0) 58 vs. King (12 - 3, 0 - 0) 34

Ysleta (7 - 4, 0 - 0) 48 vs. Permian (4 - 6, 0 - 0) 40

Bowie (3 - 6, 0 - 0) 42 vs. McCallum (8 - 8, 0 - 0) 64

Bowie (3 - 7, 0 - 0) 52 vs. Copperas Cove (3 - 9, 0 - 0) 70

Austin (2 - 7, 0 - 0) 28 vs. Coronado (4 - 7, 0 - 1) 59

Coronado (5 - 7, 0 - 1) 32 vs. Cooper (3 - 6, 0 - 0) 23

Canutillo (7 - 3, 0 - 0) 36 vs, Benbrook (2 - 6, 0 - 0) 31

Tornillo (2 - 3, 0 - 0) 47 vs. Van Horn (4 - 3, 0 - 0) 33

Eastwood (7 - 5, 1 - 0) 40 vs. Tournament Opponent 47

Canutillo (7 - 4, 0 - 0) 29 vs. Midland Christian (12 - 2, 0 - 0) 45

Tornillo (2 - 4, 0 - 0) 43 vs. #6 Immanuel Christian (6 - 1, 0 - 0) 69

Eastwood (7 - 6, 1 - 0) 40 vs. Wilson (5 - 7, 0 - 0) 47


Saturday, Dec. 2, 2023

San Elizario (4 - 6, 0 - 0) 45 vs. Anthony (2 - 4, 0 - 0) 28

Horizon (4 - 5, 0 - 0) 66 vs. Mountain View (2 - 8, 0 - 0) 58

San Elizario (5 - 6, 0 - 0) 60 vs. Horizon (4 - 6, 0 - 0) 40

Mountain VIew (3 - 8, 0 - 0) 56 vs. Anthony (2 - 5, 0 - 0) 50

El Dorado (3 - 7, 0 - 1) 32 vs. Midlan (6 - 4, 0 - 0) 44

Franklin (7 - 4, 0 - 0) 79 vs. Clint (1 - 5, 0 - 0) 19

Burges (4 - 3, 0 - 0) 69 vs. Santa Teresa (0 - 3, 0 - 0) 47

Ysleta (7 - 5, 0 - 0) 45 vs. Lubbock-Cooper (6 - 3, 0 - 0) 57

Burges (4 - 4, 0 - 0) 45 vs. Franklin (8 - 4, 1 - 0) 77

Bowie (3 - 8, 0 - 0) 37 vs. Marble Falls (4 - 5, 0 - 0) 45

#1 Chapin (10 - 3, 0 - 0) 57 vs. Ellison (7 - 2, 0 - 0) 47

Bowie (4 - 8, 0 - 0) 46 vs. Edison (2 - 8, 0 - 0) 53

Coronado (5 - 8, 0 - 1) 33 vs. Wylie (5 - 4, 0 - 0) 65

Canutillo (7 - 5, 0 - 0) 40 vs. Abilene (8 - 2, 0 - 0) 48

(18 - 24 Dec)


Monday, Dec. 18, 2023



Tuesday, Dec. 19, 2023

Franklin (11 - 5, 4 - 1) 46 vs. Eastwood (10 - 7, 4 - 2) 49

Jesus Chapel (2 - 4, 0 - 0) 50 vs. Fort Stockton (8 - 7, 0 - 0) 108

Immanuel (15 - 3, 0 - 0) 39 vs. Eastlake (7 - 10, 0 - 4) 83

San Elizario (8 - 9, 0 - 0) 51 vs. Austin (4 - 14, 0 - 0) 32

Clint (1 - 10, 0 - 0) 45 vs. Irvin (1 - 12, 0 - 0) 23

Burges (6 - 10, 0 - 0) 56 vs. Hanks (9 - 7, 0 - 0) 58

Cathedral (6 - 8, 0 - 0) 46 vs. Santa Teresa (4 - 5, 0 - 0) 42

Riverside (3 - 10, 0 - 0) vs. Ysleta (9 - 6, 0 - 0) -- 7:30 pm


Wednesday, Dec. 20, 2023

Da Vinci (13 - 3, 1 - 0) 78 vs. Harvest Christian (2 - 6, 0 - 0) 17


Thursday, Dec. 21, 2023

Da Vinci (13 - 4, 1 - 0) 33 vs. Prince of Peace (8 - 7,0 - 0) 45


Friday, Dec. 22, 2023

Da Vinci (14 - 4, 1 - 0) 57 vs. The Highlands (5 - 7, 0 - 0) 40

Cathedral (5 - 8, 0 - 0) vs. Chaparral (2 - 6, 0 - 0) -- 7:30 pm


Saturday, Dec. 23, 2023


(4 - 10 Dec)


Monday, Dec. 4, 2023

#3 Da Vinci (5 - 1, 1 - 0) 129 vs. Harmony School of Innovation (0 - 1, 0 - 1) 14


Tuesday, Dec. 5, 2023

Mountain View (3 - 9, 0 - 0) 44 vs. #1 Chapin (11 - 3, 0 - 0) 83

#4 Immanuel Christian (7 - , 0 - 0) 64  vs. Deming (0 - 3, 0 - 0) 28

Tornillo (2 - 5, 0 - 0) 35 vs. #9 Ysleta (8 - 5, 0 - 0) 75

Harmony Science Academy (7 - 5, 0 - 0) 52 vs. Parkland (5 - 8, 0 - 0) 45

Austin (2 - 10, 0 - 0) 42 vs. Bel Air (6 - 5) , 0 - 0) 64

San Elizario (5 - 8, 0 - 0) 43 vs. Canutillo (8 - 5, 0 - 0) 49

Cathedral (4 - 6, 0 - 0) 61 vs El Paso (6 - 5, 0 - 0) 49

Clint (1 - 6, 0 - 0) 27 vs. Burges (5 - 4, 0 - 0) 76

Anthony (3 - 5, 0 - 0) 47 vs. Jefferson (1 - 9, 0 - 0) 39

Bowie (5 - 8, 0 - 0) 52 vs. Horizon (5 - 7, 0 - 0) 32

ELPAE (0 - 2, 0 - 0) 40 vs. Riverside (1 - 3, 0 - 0) 60

Irvin (1 - 9, 0 - 0) vs. Del Valle (6 - 5, 0 - 0) -- 7:30 pm

Fabens (0 - 6, 0 - 0) vs. Hanks (4 - 5, 0 - 0) -- 7:30 pm

Clint (1 - 5, 0 - 0) vs. Burges (4 - 4, 0 - 0) -- 6:00 pm

#5 Andresss (5 - 3, 0 - 0) 35 vs. Desoto (6 - 1, 0 - 0)  56


Wednesday, Dec. 6, 2023

Socorro (6 - 4, 0 - 1) vs. Eastlake (6 - 8, 0 - 1) -- 6:00 pm

Coronado (5 - 8, 0 - 1) vs. Eastwood (7 - 6, 1 - 0) -- 6:00 pm

#8 Montwood (8 - 3, 0 - 0) vs. #7 Franklin (8 - 4, 1 - 0) -- 6:00 pm

#2 Americas (12 - 1, 1 - 0) vs. #6 Pebble Hills (7 - 4, 1 - 0) -- 7:30 pm


Thursday, Dec. 7, 2023

Andrews (4 - 5, 0 - 0) vs. Riverside (0 - 3, 0 - 0) -- 6:30 pm

Midland (6 - 4, 0 - 0) vs. Burges (4 - 4, 0 - 0) -- 6:00 pm

#4 Immanuel Christian (7 - , 0 - 0) vs. TBA


Friday, Dec. 8, 2023

Harmony Science Academy (6 - 5, 0 - 0) vs. Del Valle (6 - 5, 0 - 0) -- 6:30 pm

Austin (2 - 9, 0 - 0) vs. Clint (1 - 5, 0 - 0) -- 7:30 pm

Irvin (1 - 10, 0 - 0) vs. Fabens (0 - 6, 0 - 0) -- 7:30 pm

Bowie (4 - 8, 0 - 0) vs. Mountain View (3 - 8, 0 - 0)

Hanks (4 - 5, 0 - 0) vs. Jefferson (1 - 8, 0 - 0) -- 7:30 pm

Bel Air (5 - 5, 0 - 0) vs. #1 Chapin (10 - 3, 0 - 0) -- 7:30 pm

#9 Ysleta (7 - 5, 0 - 0) vs. #10 Canutillo 7 - 5, 0 - 0) -- 7:30 pm

Synder (0 - 6, 0 - 0) vs. Riverside (0 - 3, 0 - 0) -- 8:00 am

Austin (2 - 9, 0 - 0) vs. Clint (1 - 5, 0 - 0) -- 7:30 pm

San Elizario (5 - 7, 0 - 0) vs. Alpine (4 - 2, 0 - 0) -- 7:30 pm

Irvin (1 - 10, 0 - 0) vs. Fabens (0 - 6, 0 - 0) -- 7:30 pm

Permian (4 - 6, 0 - 0) vs. Burges (4 - 4, 0 - 0) -- 3:30 pm

Parkland (5 - 7, 0 - 0) vs. El Paso (6 - 4, 0 - 0) -- 7:30 pm

Midland Classical Academy (0 - 6, 0 - 0) vs. Riverside (0 - 3, 0 - 0) -- 8:00 pm

#4 Immanuel Christian (7 - , 0 - 0) vs. TBA


Saturday, Dec. 9, 2023

Denver City ( 7 - 2, 0 - 0) vs. Riverside (0 - 3, 0 - 0) -- 9:03 am

Eastlake (6 - 8, 0 - 1) vs. Montwood (8 - 3, 0 - 1) -- 12:00 pm

Eastwood (7 - 6, 1 - 0) vs. #2 Americas (12 - 1, 1 - 0) -- 12:00 pm

El Dorado (3 - 7, 0 - 1) vs. Coronado (5 - 7, 0 -1) -- 12:00 pm

#6 Pebble Hills (7 - 4, 1 - 0) vs. Socorro (6 - 4, 0 - 1) -- 12:00 pm

Burges (4 - 4, 0 - 0) vs. Lubbock-Cooper (6 - 3, 0 - 0) -- 9:00 am

Midland Legacy (4 - 5, 0 - 0) vs. Burges (4 - 4, 0 - 0) -- 1:30 pm

#4 Immanuel Christian (7 - , 0 - 0) vs. TBA

(11 - 17 Dec)


Monday, Dec. 11, 2023



Tuesday, Dec. 12, 2023

Tornillo (2 - 7, 0 - 0) 33 vs. Anthony (6 - 5, 0 - 0) 75

Riverside (2 - 7, 0 - 0) 41 vs. Harmony Science Academy (7 - 7, 0 - 0) 42

Mountain View (4 - 10, 0 - 0) 76 vs. Austin (3 - 11, 0 - 0) 51

Fabens (0 - 9, 0 - 0) 32 vs. Bowie (7 - 8, 0 - 0) 63

San Elizario (6 - 9 0 - 0) 46 vs, Irvin (1 - 12, 0 - 0) 33

Clint (1 - 7, 0 - 0) vs. Cathedra (4 - 7, 0 - 0)

Andress (6 - 6, 0 - 0) 53 vs. Bel Air (6 - 7, 0 - 0) 44

#1 Chapin (13 - 3) 54 vs. Hanks (7 - 7, 0 - 0) 33

Burges (5 - 9, 0 - 0) 52 vs. #10 Del Valle (9 - 5, 0 - 0) 68

Jefferson (2 - 12, 0 - 0) 41 vs. Parkland (6 - 8, 0 - 0) 75

El Paso (11 - 9,  0 - 0) 50 vs. Ysleta (8 - 7, 0 - 0) 47

#8 Canutillo (10 - 5, 0 - 0) 63 vs. Horizon (5 - 8, 0 - 0) 48

#3 Da VInci (7 - 3, 1 - 0) 65 vs. Chaparral (2 - 4, 0 - 0) 41

#4 Immanuel Christian (13 - 1, 0 - 0) 45 vs. Patterson Institute (2 - 7, 0 - 0) 25


Wednesday, Dec. 13, 2023

Socorro (7 - 8, 1 - 3) 28 vs. #9 Eastwood (9 - 6, 3 - 1) 70

#2 Americas (15 - 1, 4 - 0) 70 vs. El Dorado (3 - 10, 0 - 3) 30

#5 Franklin (10 - 4, 3 - 0) 54 vs. Eastlake (6 - 10, 0 - 4) 53

#7 Montwood (9 - 5, 1 - 2) 44 vs. #6 Pebble Hills (9 - 5, 3 - 1) 52


Thursday, Dec. 14, 2023

#8 Canutillo (11 - 5, 0 - 0) 50 vs. Harmony Science Academy (7 - 8, 0 - 0) 38

Santa Teresa (3 - 3, 0 - 0) 56 vs. Austin (3 - 12, 0 - 0) 45

#4 Immanuel Christian (13 - 2, 0 - 0) 52 vs. Fabens (1 - 9, 0 - 0) 55

Riverside (2 - 8, 0 - 0) 40 vs. West Mesa (3 - 2, 0 - 0) 67

Presidico (2 - 4, 0 - 0) 40 vs. #3 Da VInci (8 - 3, 1 - 0) 45

#8 Canutillo (12 - 5, 0 - 0) 69 vs. Tornillo (2 - 8, 0 - 0) 36

#4 Immanuel Christian (14 - 2, 0 - 0) vs. Clint 27


Friday, Dec. 15, 2023

Bowie (7 - 9, 0 - 0) 44 vs. San Elizario (7 - 9, 0 - 0) 48

Mountain View (4 - 11, 0 - 0) 52 vs. #10 Del Valle (10 - 5, 0 - 0) 75

Andress (7 - 6, 0 - 0) 55 vs. Cathedra (4 - 8, 0 - 0) 35

Bel Air (6 - 8, 0 - 0) 53 vs. Burges (6 - 9, 0 - 0) 58

#1 Chapin (14 - 3) 85 vs. Parkland (6 - 9, 0 - 0) 30

Ysleta (9 - 7, 0 - 0) 62 vs. Jefferson (2 - 13, 0 - 0) 50

Horizon (6 - 8, 0 - 0) 46 vs. Kermit (6 - 4, 0 - 0) 37

Estacado (9 - 4, 0 - 0) 57 vs. Da VInci (9 - 3, 1 - 0) 58

#4 Immanuel Christian (14 - 2, 0 - 0) 64 vs. Austin (2 - 13) 37

Da VInci (10 - 3, 1 - 0) 74 vs. Winks (2 - 5, 0 - 0) 39

#8 Canutillo (13 - 5, 0 - 0) 67 vs. Fabens (1 - 10, 0 - 0) 19

Anthony 51 vs. Santa Teresa (3 - 4, 0 - 0) 37

Riverside (2 - 9, 0 - 0) 38 vs Manzano (3 - 3, 0 - 0) 56

#9 Eastwood (9 - 7, 3 - 2) 36 vs. #7 Montwood (10 - 4, 2 - 1) 38

#6 Pebble Hills (9 - 7, 3 - 2) 47 vs. #5 Franklin (11 - 4, 4 - 0) 57

El Dorado (4 - 10, 1 - 3) 55 vs. Socorro (7 - 7, 1 - 4) 44

Coronado (6 - 9, 1 - 3) 39 vs. #2 Americas (15 - 1, 4 - 0) 50


Saturday, Dec. 16, 2023

Varsity Opponent 35 vs. Austin (4 - 13, 0 - 0) 53

Fort Stockton (1 - 11 - 1, 0 - 0) 62 vs. Da VInci (11 - 3, 1 - 0) 86

Lake VIew (6 - 11, 0 - 0) 64 vs. Da VInci (12 - 3, 1 - 0) 72

#4 Immanuel Christian (15 - 2, 0 - 0) 46 vs. Harmony Science Academy (8 - 8, 0 - 0) 43

#8 Canutillo (14 - 5, 0 - 0) 60 vs. Anthony (8 - 6, 0 - 0) 45

Fabens (1 - 11, 0 - 0) 36 vs. Santa Teresa (4 - 4, 0 - 0) 52

Riverside (3 - 10, 0 - 0) 37 vs. Bloomfield (2 - 7, 0 - 0) 35

Horizon (6 - 9, 0 - 0) 48 vs. Estacado (10 - 4, 0 - 0) 77