GALLERY
MORE +




Preseason All BSR Football Teams Released
BSR Football Preseason Power Rankings Released
LISTEN NOW
Top Headlines


TCAF State Championship Games

High School Basketball Showcase Games
HFMG set to release two new shows this fall
Quick Links





News Articles
June 2025
July 2025
August 2025
September 2025
October 2025
November 2025
December 2025

Trending Now





College Football


CONFERENCE USA Early Outlook / Projections
Liberty University is the early favorite to win the CUSA Title in the 2025 - 2026 season, however, this is not a given with so many contenders lerking in the conference. They will get a run for their money from teams like the Hilltoppers of Western Kentucky, The Gamecocks of Jacksonville State, and the Bearkats of Sam Houston State.
In what will be their final year in CUSA, the UTEP Miners are picked to finish 9th in the conference.
MEAC Early Outlook / Projections
North Carolina Central is the early favorite to win the MEAC Title in the 2025 - 2026 season, with predictions having them going 5 - 0 in conference. South Carolina State (4 - 1) and Howard University (3 - 2) are picked to finish 2nd and 3rd respectively.
High School Football




BSR The Magazine will be making a return in 2025-2026
TCAF
UIL
FSEN APPs

AMERICAN ATHLETIC CONFERENCE Early Outlook / Projections
Expected to be a very competitive league this year, Navy, Army, Memphis, Tulane, USF, and UTSA all looking to take the top spot in the conference. Expectations are that the conference will battle for a spot in the College Football Playoffs.









LONE STAR CONFERENCE Early Outlook / Projections
Information coming soon.

UNITED ATHLETIC CONFERENCE Early Outlook / Projections
With a partnership between the Atlantic Sun Conference (ASUN) and the Western Athletic Conference (WAC) football teams, the United Athletic Conference was birthed in 2023. This year, Tarleton State is projected to win the conference with Eastern Kentucky and Souther Utah being tied for 2nd.
CHECK OUT THE LATEST EPISODE OF FSEN DAILY
CHECK OUT THE LATEST EPISODE OF TAKING IT TO THE HOUSE
District 1
District 2
Immanuel Christian (0 - 0, 0 - 0)
Lakeland Christian (0 - 0, 0 - 0)
Faustina Academy (0 - 0, 0 - 0)
Grace Perrin (0 - 0, 0 - 0)
Methodist Children's (0 - 0, 0 - 0)
St. Pauls Prep (0 - 0, 0 - 0)
Dallas Academy (0 - 0, 0 - 0)
St. Mary's (0 - 0, 0 - 0)
2-3A
Alpine High School (0 - 0, 0 - 0)
Anthony High School (0 - 0, 0 - 0)
Compass Academy (0 - 0, 0 - 0)
Crane High School (0 - 0, 0 - 0)
Tornillo High School (0 - 0, 0 - 0)
1-4A
Austin High School (0 - 0, 0 - 0)
Bowie High School (0 - 0, 0 - 0)
Clint High School (0 - 0, 0 - 0)
Fabens High School (0 - 0, 0 - 0)
Irvin High School (0 - 0, 0 - 0)
Mt. View High School (0 - 0, 0 - 0)
Riverside High School (0 - 0, 0 - 0)
San Elizario High School (0 - 0, 0 - 0)
Ysleta High School (0 - 0, 0 - 0)
1-5A
Andress High School (0 - 0, 0 - 0)
Burges High School (0 - 0, 0 - 0)
Canutillo High School (0 - 0, 0 - 0)
Chapin High School (0 - 0, 0 - 0)
Del Valle High School (0 - 0, 0 - 0)
El Paso High School (0 - 0, 0 - 0)
Hanks High School (0 - 0, 0 - 0)
Horizon High School (0 - 0, 0 - 0)
Jefferson High School (0 - 0, 0 - 0)
2-5A
Americas High School (0 - 0, 0 - 0)
Bel Air High School (0 - 0, 0 - 0)
El Dorado High School (0 - 0, 0 - 0)
Parkland High School (0 - 0, 0 - 0)
1-6A
Coronado High School (0 - 0, 0 - 0)
Eastlake High School (0 - 0, 0 - 0)
Eastwood High School (0 - 0, 0 - 0)
Franklin High School (0 - 0, 0 - 0)
Montwood High School (0 - 0, 0 - 0)
Pebble Hills High School (0 - 0, 0 - 0)
Socorro High School (0 - 0, 0 - 0)
TAAPS Independent
Cathedral High School (0 - 0, 0 - 0)
Da Vinci High School (0 - 0, 0 - 0)
El Paso Classical (0 - 0, 0 - 0)
El Paso Leadership (0 - 0, 0 - 0)
High School Volleyball
TCAF
UIL
District 1
District 2
Alliance Christian (0 - 0, 0 - 0)
Community Christian (0 - 0, 0 - 0)
Cristo Rey (0 - 0, 0 - 0)
Grace Perrin (0 - 0, 0 - 0)
Joshua Christian (0 - 0, 0 - 0)
Coram Deo Dallas (0 - 0, 0 - 0)
Faustina Academy (0 - 0, 0 - 0)
Flint Academy (0 - 0, 0 - 0)
Harvest Lantana (0 - 0, 0 - 0)
Heritage Christian (0 - 0, 0 - 0)
4-3A
Alpine High School (0 - 0, 0 - 0)
Anthony High School (0 - 0, 0 - 0)
Compass Academy (0 - 0, 0 - 0)
Kermit High School (0 - 0, 0 - 0)
Tornillo High School (0 - 0, 0 - 0)
1-4A
Austin High School (0 - 0, 0 - 0)
Bowie High School (0 - 0, 0 - 0)
Irvin High School (0 - 0, 0 - 0)
HSI (0 - 0, 0 - 0)
HSA (0 - 0, 0 - 0)
YWSTEAMRPA (0 - 0, 0 - 0)
1-5A
Andress High School (0 - 0, 0 - 0)
Burges High School (0 - 0, 0 - 0)
Canutillo High School (0 - 0, 0 - 0)
Chapin High School (0 - 0, 0 - 0)
El Paso High School (0 - 0, 0 - 0)
Jefferson High School (0 - 0, 0 - 0)
2-5A
Americas High School (0 - 0, 0 - 0)
Bel Air High School (0 - 0, 0 - 0)
Del Valle High School (0 - 0, 0 - 0)
El Dorado High School (0 - 0, 0 - 0)
Hanks High School (0 - 0, 0 - 0)
Horizon High School (0 - 0, 0 - 0)
Parkland High School (0 - 0, 0 - 0)
1-6A
Coronado High School (0 - 0, 0 - 0)
Eastlake High School (0 - 0, 0 - 0)
Eastwood High School (0 - 0, 0 - 0)
Franklin High School (0 - 0, 0 - 0)
Montwood High School (0 - 0, 0 - 0)
Pebble Hills High School (0 - 0, 0 - 0)
Socorro High School (0 - 0, 0 - 0)
TAAPS Independent
Cathedral High School (0 - 0, 0 - 0)
Da Vinci High School (0 - 0, 0 - 0)
El Paso Classical (0 - 0, 0 - 0)
El Paso Leadership (0 - 0, 0 - 0)

Clint High School (0 - 0, 0 - 0)
Fabens High School (0 - 0, 0 - 0)
Mt. View High School (0 - 0, 0 - 0)
Riverside High School (0 - 0, 0 - 0)
San Elizario High School (0 - 0, 0 - 0)
Ysleta High School (0 - 0, 0 - 0)
2-4A
District 3
District 4
Dallas Academy (0 - 0, 0 - 0)
Faith Lutheran (0 - 0, 0 - 0)
Lakeland Christian (0 - 0, 0 - 0)
Lakewood Presbyterian (0 - 0, 0 - 0)
Trinity Paris (0 - 0, 0 - 0)
Grace Academy (0 - 0, 0 - 0)
Methodist Children's (0 - 0, 0 - 0)
Providence Prep (0 - 0, 0 - 0)
St. Mary's (0 - 0, 0 - 0)
Immanuel Christian (0 - 0, 0 - 0)
District 5