Statistical Leaders
District Standings
Top 10:
Presented by: Skyline Entertainment Center
Scoreboard Here
BSR Boys' High School Basketball Power Rankings
3 Franklin High School
(16 - 6, 6 - 2)
7 Da Vinci High School
(20 - 10, 2 - 0)
1 Chapin High School
(21 - 4, 1 - 0)
8 Eastlake High School
(15 - 11, 4 - 4)
4 Montwood High School
(16 - 9, 5 - 3)
10 Immanuel Christian School
(18 - 6, 2 - 0)
6 Eastwood High School
(16 - 9, 5 - 3)
9 Canutillo High School
(17 - 6, 0 - 1)
5 Del Valle High School
(14 - 8, 1 - 0)
View All Rankings Here
3A:
Presidio 12 - 4, 4 - 0
Anthony 14 - 7, 0 - 0
Alpine 17 - 5, 4 - 0
Tornillo 2 - 11, 0 - 3
IDEA Mesa Hills College Prep 0 - 0, 0 - 0
4A-1:
Bowie 13 - 9, 1 - 0
Harmony Science Academy 9 - 10, 0 - 1
Austin 5 - 15, 0 - 0
Irvin 6 - 14, 0 - 0
Harmony Innovation 0 - 0, 0 - 0
Young Women's STEAM 0 - 0, 0 - 0
4A-2:
San Elizario 13 - 12, 1 - 0
Mountain View 5 - 17, 1 - 0
Riverside 6 - 15, 0 - 1
Fabens 1 - 15, 0 - 2
Clint 1 - 14, 0 - 0
Ysleta 11 - 8, 0 - 0
5A-2:
Del Valle 14 - 8, 1 - 0
Bel Air 10 - 11, 1 - 0
Hanks 10 - 13, 0 - 1
Parkland 8 - 14, 0 - 1
Horizon 7 - 12, 0 - 0
Americas 22 - 2, 8 - 0
El Dorado 6 - 15, 1 - 7
5A-1:
Chapin 21 - 4, 1 - 0
Andress 12 - 9, 1 - 0
El Paso 13 - 10, 1 - 0
Canutillo 17 - 6, 0 - 1
Burges 7 - 16, 0 - 1
Jefferson 3 - 18, 0 - 1
6A:
Franklin 16 - 6, 6 - 2
Montwood 16 - 9, 5 - 3
Eastwood 16 - 9, 5 - 3
Eastlake 15 - 11, 4 - 4
Pebble Hills 14 - 8, 4 - 4
Socorro 8 - 9, 2 - 6
Coronado 7 - 15, 1 - 7
TCAF D5:
Immanuel Christian 18 - 6, 2 - 0
Dallas Academy 2 - 4, 0 - 1
Amarillo Collegiate Academy 2 - 6, 1 - 2
Community Christian 19 - 2, 0 - 0
TCSAAL West Texas:
Da Vinci 20 - 10, 2 - 0
Harmony School of Innov. 0 - 5, 0 - 2
Freelance:
Patterson Institute 2 - 9, 0 - 0
Cathedral 13 - 11, 0 - 0
Jesus Chapel 3 - 5, 0 - 0
Top Returning Assist Leaders:
Coming Soon
See the Top Assists Here
Top Returning Scoring Leaders:
Coming Soon
See the Top Scorers Here
2 Americas High School
(22 - 2, 8 - 0)