FSEN Live

HFMG

HFMG

THE

Fieldhouse Sports & Entertainment Network



Girls High School Basketball Scoreboard

(18 Dec - 24 Dec)

Monday, Dec. 18, 2023

Jesus Chapel (0 - 2, 0 - 0) 11 vs. Fort Hancock (10 - 5, 0 - 0) 44


Tuesday, Dec. 19, 2023

Irvin (2 - 8, 0 - 0) 8 vs. Mountain View (14 - 6, 0 - 0) 51

Ysleta (4 - 13, 0 - 0) 13 vs. Burges (13 - 6, 0 - 0) 67

Hanks (8 - 11, 0 - 0) 55 vs. El Paso (16 - 5, 0 - 0) 28

Franklin (15 - 4, 5 - 2) 58 vs. Eastwood (17 - 4, 6 - 1) 45

Young Womens STEAM (4 - 13, 0 - 0) vs. San Elizario (5 - 7, 0 - 0) -- 6:30 pm


Wednesday, Dec. 20, 2023


Thursday, Dec. 21, 2023


Friday, Dec. 22, 2023


Saturday, Dec. 23, 2023


(27 Nov - 3 Dec)


Tuesday, Nov. 28, 2023

Tornillo (1 - 8, 0 - 0) 20 vs. Fort Hancock (4 - 0, 0 - 0) 40

Clint (5 - 7, 0 - 0) 46 vs. Austin (4 - 8, 0 - 0) 30

San Elizario (1 - 5, 0 - 0) vs. Harmony Science Academy (2 - 6, 0 - 0) -- 7:30 pm

Mountain View (5 - 6, 0 - 0) vs. Bowie (2 - 5, 0 - 0) -- 7:30 pm

Riverside (7 - 1, 0 - 0) vs. Young Women's STEAM (4 - 6, 0 - 0) -- 7:30 pm

Chapin (2 - 5, 0 - 0) vs. Bel Air (9 - 1, 0 - 0) -- 7:30 pm

Burges (5 - 3, 0 - 0) vs. Horizon (3 - 5, 0 - 0) -- 7:30 pm

Loretto (0 - 6, 0 - 0) vs. Jefferson (3 - 5, 0 - 0) -- 7:30 pm

El Paso (10 - 1, 0 - 0) vs. Parkland (1 - 7, 0 - 0) -- 7:30 pm

Andress (4 - 5, 0 - 0) vs. Del Valle (7 - 4, 0 - 0) -- 7:30 pm

Canutillo (7 - 3, 0 - 0) vs. Ysleta (3 - 8, 0 - 0) -- 7:30 pm

Eastlake (4 - 4, 1 - 1) vs. Americas (10 - 0, 2 - 0) -- 7:30 pm

Eastwood (9 - 2, 1 - 0) 54 vs. El Dorado (6 - 3, 1 - 1) -- 7:30 pm

Pebble Hills (7 - 2, 1 - 1) vs. Coronado (0 - 6, 0 - 2) -- 7:30 pm

Hobbs (0 - 1, 0 - 0) vs. Hanks (3 - 6, 0 - 0) -- 6:00 pm

Burges (5 - 3, 0 - 0) vs. Horizon (3 - 5, 0 - 0) -- 7:30 pm

Canutillo (7 - 3, 0 - 0) v.s Ysleta (3 - 8, 0 - 0) -- 7:30 pm



Thursday, Nov. 30, 2023

Gadsden (0 - 0, 0 - 0) vs. Mountain View (5 - 6, 0 - 0) -- 5:00 pm

Irvin (2 - 4, 0 - 0) vs. San Antonio Memorial (0 - 11, 0 - 0) -- 9:00 am

Austin (4 - 7, 0 - 0) vs. Canutillo (7 - 3, 0 - 0) -- 1:00 pm

Franklin (8 - 2, 0 - 0) vs. Harmony Science Academy (2 - 6, 0 - 0) -- 10:30 am

TBA vs. Austin (4 - 7, 0 - 0) -- 12:00 pm

TBA vs. Burges (5 - 3, 0 - 0) -- TBA

El Paso (10 - 1, 0 - 0) vs. McCollum (12 - 0, 0 - 0) -- 10:30 am

Austin (4 - 7, 0 - 0) vs. Canutillo (7 - 3, 0 - 0) -- 1:00 pm

El Paso (10 - 1, 0 - 0) vs. Fox Tech (1 - 8, 0 - 0) -- 1:30 pm

Franklin (8 - 2, 1 - 1) vs. Del Valle (7 - 4, 0 - 0) -- TBA

Montwood (5 - 4, 1 - 1) vs. TBA -- TBA

Frenship (9 - 0, 0 - 0) vs. El Dorado (6 - 3, 1 - 1) -- 10:30 am

Ranchview (4 - 6, 0 - 0) vs. Pebble Hills (7 - 2, 1 - 1) -- 12:00 pm

Hanks (3 - 6, 0 - 0) vs. V.R. Eaton (1 - 2, 0 - 0) -- 10:00 am



Friday, Dec. 1, 2023

Del Valle (7 - 4, 0 - 0) vs. El Dorado (6 - 3, 1 - 1) -- 1:30 pm


(4 Dec - 10 Dec)


Tuesday, Dec. 5, 2023

#3 El Paso (14 - 3, 0 - 0) 39 vs. #2 Riverside (9 - 1, 0 - 0) 50

#4 Bel Air (11 - 1, 0 - 0) 50 vs. Andress (6 - 7, 0 - 0)  40

Horizon (3 - 7, 0 - 0) 13 vs. #8 Canutillo (11 -4, 0 - 0) 54

Del Valle (7 - 9, 0 - 0) 31 vs. #10 Burges (10 - 6, 0 - 0) 55

Hanks (4 - 9, 0 - 0) 50 vs. Chapin (3 - 9, 0 - 0) 27

Austin (5 - 11, 0 - 0) 18 vs. Mountain View (10 - 6, 0 - 0) 45

Harmony Science Academy (2 - 11, 0 - 0) 37 vs. Ysleta (4 - 9, 0 - 0) 53

Parkland (2 - 8, 0 - 0)  31 vs. Jefferson (3 - 7, 0 - 0) 17

Irvin (2 - 6, 0 - 0) vs. San Elizario (2 - 5, 0 - 0) -- 7:30 pm

YWSTEAMRPA (4 - 7, 0 - 0) vs. Loretto (1 - 9, 0 - 0) -- 7:30 pm

Bowie 42 vs. Fabens 24

Anthony (3 - 3, 0 - 0) 51 vs. Tornillo (1 - 9, 0 - 0) 26


Wednesday, Dec. 6, 2023

#9 Montwood (9 - 4, 2 - 1) 61 vs. #6 Franklin (13 - 4, 2 - 2) 52

Socorro (5 - 8, 0 - 3) 31 vs. Eastlake (6 - 8, 1 - 2) 43

#1 Americas (13 - 3, 4 - 0) 50 vs. #7 Pebble Hills (12 - 4, 2 - 2) 43

Eastwood (14 - 3, 3 - 0) 57 vs. Coronado (1 - 12, 0 - 4) 37


Thursday, Dec. 7, 2023

Bowie (2 - 6, 0 - 0) vs. Alpine (1 - 5, 0 - 0) -- 8:00 pm

YWSTEAMRPA (4 - 7, 0 - 0) vs. Andrews (2 - 7, 0 - 0) -- 8:00 pm

Riverside (10 - 1, 0 - 0) 46 vs. Carlsbad (1 - 1, 0 - 0) 39

Jourdanton (12 - 2, 0 - 0) vs. Jefferson (3 - 6, 0 - 0) -- 4:00 pm

Jefferson (3 - 6, 0 - 0 vs. La Vernia (10 - 3, 0 - 0) -- 7:00 pm


Friday, Dec. 8, 2023

Anthony (3 - 3, 0 - 0) 57 vs. Da Vinci (3 - 5, 0 - 0 51

San Elizario (2 - 5, 0 - 0) vs. Bowie (1 - 6, 0 - 0) -- 12:00 pm

Bowie (2 - 6, 0 - 0) vs. Levelland (11 - 1, 0 - 0) -- 12:30 pm

Loretto (1 - 0, 0 - 0) vs. Harmony Science Academy (2 - 10, 0 - 0) -- 5:00 pm

Clint (7 - 8, 0 - 0) vs. YWSTEAMRPA (4 - 7, 0 - 0) -- 7:30 pm

San Elizario (2 - 5, 0 - 0) vs. Bowie (2 - 6, 0 - 0) -- 12:00 pm

Mountain View (10 - 6, 0 - 0) 51 vs. Ysleta (3 - 10, 0 - 0) 20

Clint (7 - 8, 0 - 0) vs. YWSTEAMRPA (4 - 7, 0 - 0) -- 7:30 pm

Fabens (2 - 6, 0 - 0) vs. Austin (5  -10, 0 - 0) -- 7:30 pm

Jefferson (3 - 6, 0 - 0) vs. Southwest (7 - 8, 0 - 0) -- 11:30 pm

#3 El Paso (14 - 2, 0 - 0) vs. Kermit (5 - 4, 0 - 0) -- 12:30 pm

Eagle Pass (3 - 7, 0 - 0) vs. Jefferson (3 - 6, 0 - 0) -- 2:30 pm

Chapin (4 - 9, 0 - 0) 43 vs. Parkland (1 - 9, 0 - 0) 30

Andress (6 - 7, 0 - 0) 27 vs. Hanks (5 - 9, 0 - 0) 61

#3 El Paso (15 - 3, 0 - 0) 48 vs. Horizon (3 - 7, 0 - 0) 24

#8 Canutillo (11 - 4, 0 - 0) 34 vs. Del Valle (7 - 9, 0 - 0) 28

El Dorado (8 - 8, 2 - 2) 36 vs. Coronado (2 - 9, 1 - 3) 44

Riverside (11 - 1, 0 - 0) 65 vs. Alamogordo (2 - 3, 0 - 0) 43

Bel Air 68 vs. Artesia 48


Saturday, Dec. 9, 2023

#7 Pebble Hills (12 - 3, 2 - 1) 62 vs. Socorro (5 - 7, 0 - 2)  24

#5 Eastwood (15 - 3, 4 - 0) 50 vs. #1 Americas (13 - 4, 4 - 1) 35

Eastlake (5 - 8, 1 -2) vs. #9 Montwood (8 - 4, 1 - 1) -- 10:30 am

(11 Dec - 17 Dec)

Monday, Dec. 11, 2023

Anthony (4 - 5, 0 - 0) 51 vs. Fabens (3 - 7, 0 - 0) 60


Tuesday, Dec. 12, 2023

Tornillo (1 - 10, 0 - 1) 15 vs. Crane 4 - 3, 1 - 0) 55

Young Womens STEAM (4 - 13, 0 - 0) 16 vs. Mountain View (12 - 6, 0 - 0) 50

Harmony Science Academy (2 - 15, 0 - 0) 31 vs. Clint (8 - 8, 0 - 0) 52

Austin (6 - 12, 0 - 0) 15 vs. San Elizario (5 - 6, 0 - 0) 33

Parkland (2 - 10, 0 - 0) 10 vs. Andress (7 - 10, 0 - 0) 52

Hanks (6 - 11, 0 - 0) 28 vs. Burges (11 - 6, 0 - 0) 51

Ysleta (4 - 11, 0 - 0) 25 vs. Chapin (5 - 10, 0 - 0) 42

Bel Air (13 - 2, 0 - 0) 47 vs. Canutillo (11 - 6, 0 - 0) 35

Del Valle (8 - 12) 36 vs. El Paso (16 - 3, 0 - 0) 51

Horizon (4 - 8, 0 - 0) 31 vs. Jefferson (3 - 11, 0 - 0) 22

Da Vinci (4 - 6, 0 - 0) 38 vs. Jesus Chapel (0 - 1, 0 - 0) 17


Wednesday, Dec. 13, 2023

Franklin (14 - 4, 3 - 2) 52 vs. Eastlake (6 - 10, 2 - 4) 26

Socorro (6 - 10, 0 - 5) 27 vs. Eastwood (16 - 3, 5 - 0) 59

Montwood (10 - 6, 3 - 2) 49 vs. Pebble Hills (14 - 4, 4 - 2) 65

Americas (14 - 4, 5 - 1) 50 vs. El Dorado (8 - 9, 1 - 4) 42


Thursday, Dec. 14, 2023

Da Vinci (5 - 5, 0 - 0) 30 vs. IDEA Mesa Hills (2 - 1, 0 - 0) 8


Friday, Dec. 15, 2023

Mountain View (13 - 6, 0 - 0) 61 vs. Harmony Science Academy (2 - 16, 0 - 0) 17

Andress (8 - 10, 0 - 0) 30 vs. Ysleta (4 - 12, 0 - 0) 18

Burges (12 - 6, 0 - 0) 83 vs. Parkland (2 - 11, 0 - 0) 30

Coronado (6 - 13, 1 - 5) 29 vs. Americas (14 - 4, 5 - 1) 46

Pebble Hills (14 - 5, 4 - 3) 56 vs. Franklin (14 - 4, 4 - 2) 56

Eastwood (17 - 3, 6 - 0) 51 vs. Montwood (10 - 6, 3 - 3) 38

Canutillo (12 - 6, 0 - 0) 36 vs. Hanks (7 - 11, 0 - 0) 63

El Paso (16 - 4, 0 - 0) 27 vs. Bel Air (14 - 2, 0 - 0) 34

Chapin (6 - 10, 0 - 0) 54 vs. Horizon (4 - 9, 0 - 0) 20

Riverside (14 - 1, 0 - 0) 71 vs. Austin (6 - 13, 0 - 0) 13

Da Vinci (5 - 6, 0 - 0) 35 vs. Alamogordo (3 - 3, 0 - 0) 73

Fabens (4 - 7, 0 - 0) 30 vs. Young Womens STEAM (4 - 14, 0 - 0) 26

Anthony (7 - 7, 0 - 0) 31 vs. San Elizario (5 - 7, 0 - 0) 53

El Dorado (8 - 8, 1 - 3) vs. Socorro (6 - 9, 0 - 4) -- 6:00 pm

Jefferson (3 - 11, 0 - 0) vs. Del Valle (8 - 12) -- 7:30 pm


Saturday, Dec. 16, 2023